The BIOPAC EMG100C device records activity from large and small muscle groups, including facial EMG for analyzing emotional responses. Facial electromyography (fEMG) typically uses surface EMG electrodes to detect activity at the zygomaticus (cheek), orbicularis oculi (around the eye), and/or corrigator (brow).
Gain | 500, 1000, 2000, 5000 |
Output range | ±10 V (analog) |
Frequency response | Low Pass Filter: 500 Hz, 5000 Hz, High Pass Filter: 1.0 Hz, 10 Hz, 100 Hz |
Notch filter | 50 dB rejection @ 50 Hz or 60 Hz |
Noise voltage | 0.2µV rms – (10-500 Hz) |
Signal source | Electrodes (three electrode leads required) |
Weight | 350 g |
Dimensions | 4 x 11 x 19 cm |
Input connectors | Five 1.5 mm male Touchproof sockets (Vin+, Ground, Vin-, 2 of shield) |
Read publications made possible with iMotions
Get inspired and learn more from our expert content writers
A monthly close up of latest product and research news