| Price Point | $ | |
|---|---|---|
| Sampling Rate | 60 Hz | |
| Tracker Size | 26.8 x 1.3 x 3.2 cm | |
| Accuracy | 0.5° | |
| Recommended Screen Size | Up to 24” | |
| Distance To Screen | 45-85 cm | |
| Calibration Points | 2, 5, or 9 points + validation | |
| Recapture Rate | 1 frame | |
| Headbox Size | 35 × 30 x 65 cm | |
| Use With Mobile Tablet | No | |
| Suitable For Saccades | No | |
| Suitable For Pupillometry | Yes (with chinrest) | |
| Impact On Cpu | Low to medium | |
| Warranty | 1 year | |
| Connection To Computer | USB | |
| Use Cases |