| Price Point | $$$ | |
|---|---|---|
| Screen Resolution | Full Frame Bionic Display with human-eye resolution. Focus area (27° x 27°) at 70 PPD uOLED, 1920 x 1920 px per eye Peripheral area at over 30 PPD LCD, 2880 x 2720 px per eye Colors: 99% sRGB, 93% DCI-P3 | |
| Screen Refresh Rate | 90 Hz | |
| View Points | Horizontal 115° | |
| Eye Tracking Details | ||
| Sensors | ||
| Sound | ||
| Minimum Recommended Graphics Card | ||
| Required Ports | PC Connections: 2 x DisplayPort and 2 x USB-A 3.0+ | |
| Warranty | ||
| Key Considerations |