| Price Point | $ | |
|---|---|---|
| Sampling Rate | 40 Hz | |
| Tracker Size | 25.4 x 2.6 x 3.2 cm | |
| Accuracy | 0.5° | |
| Recommended Screen Size | Up to 22” | |
| Distance To Screen | 50-70 cm | |
| Calibration Points | 5, 9, 16 | |
| Recapture Rate | 1 frame | |
| Headbox Size | 31.5 x 15 x 20 cm | |
| Use With Mobile Tablet | No | |
| Suitable For Saccades | No | |
| Suitable For Pupillometry | No | |
| Impact On Cpu | Low | |
| Warranty | 2 years | |
| Connection To Computer | USB | |
| Use Cases |