Varjo XR-3は、これまでに開発された中で最も没入感の高い複合現実体験を実現し、あらゆるXRヘッドセットの中で最も広い視野角において、写真のようにリアルな映像品質を提供します。さらに、奥行きの認識機能により、現実と仮想の要素が自然に融合します。
| ディスプレイと解像度 | 人間の目の解像度を持つフルフレーム・バイオニック・ディスプレイ。焦点領域(27°×27°)は70 PPDのuOLED、片目あたり1920×1920ピクセル。周辺領域は30 PPD以上のLCD、片目あたり2880×2720ピクセル。色域:sRGB 99%、DCI-P3 93% |
| 視野 | 水平 115° |
| アイトラッキング | 200 Hz、1度未満の精度;中心視レンダリング用の1ドットキャリブレーション |
| リフレッシュレート | 90 Hz |
| 複合現実 | 超低遅延、90 Hzでのデュアル1200万画素ビデオパススルー |
| XRの深度 | LiDARとRGBの融合、40cm~5mの測定範囲 |
| ハンドトラッキング | Ultraleap Gemini (v5) |
| 快適さと着心地 | 3点固定式ヘッドバンド 交換可能で手入れが簡単なポリウレタン製フェイスパッド 瞳孔間距離の自動調整(59~71mm) |
| 重量 | 594g + ヘッドバンド 386g |
| 寸法 | 幅 200 mm、高さ 170 mm、長さ 300 mm |
| 接続性 | 同梱品:ヘッドセットアダプター×2、USB-Cケーブル(5 m)×2 PC接続端子:DisplayPort×2、USB-A 3.0+×2 |
| 位置追跡 | SteamVR™ 2.0(推奨)または 1.0 トラッキングシステム、RGB ビデオパススルーカメラを利用した Varjo インサイドアウト・トラッキング(ベータ版) |
| 音声 | マイク対応の3.5mmオーディオジャック |
Your current filters didn’t match any publications.
Try broadening your search or clearing one of the filters below.
This hardware works seamlessly with iMotions Lab. Pair it with the matching software module to record, sync and analyze your data.
Research platform iMotions Lab The core platform to collect, sync and analyze multimodal biosensor data.Read publications made possible with iMotions
Get inspired and learn more from our expert content writers
A monthly close up of latest product and research news