<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//imotions.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://imotions.com/blog/publications/innovators-and-transformers-filling-the-void-informing-operations-management-research-and-practice-by-applied-neuroscience/</loc>
		<lastmod>2026-03-24T08:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2026/03/Logo_Politecnico_Milano.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2026/03/UHB_Logo_Web_RGB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2026/03/Carl_von_Ossietzky_Universitat_Oldenburg_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/poker-face-and-steady-voice-gender-and-reactions-to-emotional-neutrality-in-crowdfunding/</loc>
		<lastmod>2026-02-25T11:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2024/10/University-of-St-Gallen.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2026/02/BD504AFC-F412-44AF-93BA-8A8220F9D31A-d1a198e1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/decoding-consumer-responses-to-anthropomorphic-products-using-electroencephalography-skin-conductance-and-eye-tracking/</loc>
		<lastmod>2025-12-02T13:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2023/03/Hubei_University_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/emotional-manipulation-in-phishing-emails-experimental-study-of-affective-responses-and-human-classification-errors-in-a-simulated-email-environment/</loc>
		<lastmod>2025-08-19T12:08:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/an-eye-tracking-study-on-the-effects-of-dark-and-light-themes-on-user-performance-and-workload/</loc>
		<lastmod>2025-04-24T12:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2024/10/University-of-St-Gallen.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/automatic-detection-learning-centered-affective-states-wild/</loc>
		<lastmod>2025-01-06T12:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2022/11/Notre-Dame-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/rational-emotional-and-attentional-models-for-recommender-systems/</loc>
		<lastmod>2024-11-19T12:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2020/07/University-of-Santiago-de-Compostela.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/human-and-machine-validation-of-14-databases-of-dynamic-facial-expressions/</loc>
		<lastmod>2024-11-12T11:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2022/10/University-College-London-Logo-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2020/08/UHB_Logo_Englisch_Web_RGB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2020/08/Hiroshima-university.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/cognitive-behavioral-therapy-with-adaptive-virtual-reality-exposure-vs-cognitive-behavioral-therapy-with-in-vivo-exposure-in-the-treatment-of-social-anxiety-disorder/</loc>
		<lastmod>2024-11-05T11:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2021/03/southern-uni-denmark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2023/02/webnewsFrontiersPsy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2021/03/southern-uni-denmark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2022/11/OUH-Logo-English.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/investigating-the-effectiveness-of-immersive-vr-skill-training-and-its-link-to-physiological-arousal/</loc>
		<lastmod>2024-11-05T10:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2022/04/Aarhus_University_logo.svg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2022/12/Springer-virtual-reality.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2022/12/Department-of-Business-Development-and-Technology.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/multimodal-approach-to-measuring-cognitive-load-using-sternberg-memory-and-input-diagrammatic-reasoning-tests/</loc>
		<lastmod>2024-11-05T10:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2022/11/Wroclaw_University_of_Technology_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2022/12/intelligent-information-and-systems-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2022/12/Wroclaw-University-of-Science-and-Technology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/towards-context-aware-facial-emotion-reaction-database-for-dyadic-interaction-settings/</loc>
		<lastmod>2024-11-05T10:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2023/01/tallinn.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2023/01/sensors-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2023/01/Tallinn-University.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2023/01/Tartu_Ulikool_logo.svg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2023/01/Yildiz_Technical_University_logo.svg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/unlocking-human-robot-dynamics-introducing-sensecobot-a-novel-multimodal-dataset-on-industry-4-0/</loc>
		<lastmod>2024-10-31T13:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2024/09/University-of-Modena-and-Reggio-Emilia.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2024/10/Seal_of_the_University_of_Bologna.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/statistical-emotion-control-comparing-intensity-and-duration-of-emotional-reactions-based-on-facial-expressions/</loc>
		<lastmod>2024-08-09T11:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2022/04/urjc-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2021/11/Rey-JuanCarlos-logo-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/dux-a-dataset-of-user-interactions-and-user-emotions/</loc>
		<lastmod>2024-08-07T09:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2023/08/th-nuernberg-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2023/08/th-nuernberg-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/detection-of-psychopathic-traits-in-emotional-faces/</loc>
		<lastmod>2024-03-06T13:25:51+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2021/06/ulm-university-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2021/06/sydney-300x300-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2021/06/University_of_Zurich_seal.svg-300x298-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2021/06/ulm-university-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://imotions.com/blog/publications/adding-immersive-virtual-reality-to-a-science-lab-simulation-causes-more-presence-but-less-learning/</loc>
		<lastmod>2023-11-09T10:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://imotions.com/wp-content/uploads/2020/02/copenhagen-university-logo.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->