| Price Point | $$$ | |
|---|---|---|
| Sampling Rate | 60Hz | |
| Accuracy | 0.5° over all distances (typ.) | |
| Calibration Points | Calibrationless gaze tracking; <br>1-/3-point calibration; <br>Offline calibration correction | |
| Scene Camera Specs | Resolution: 1280x960p @24 fps; <br>1024x720p @30 fps; <br>HDR (high dynamic range) mode with high sensitivity for low light; <br>Field of view: 60° horizontal, 46° vertical | |
| Eye Camera Specs | 60Hz binocular | |
| Microphone | Integrated microphone | |
| Suitable For Saccades | NA | |
| Suitable For Pupillometry | NA | |
| Gyroscope Accelerometer | NA | |
| Real-time Data | Yes | |
| Post-hoc Data | ||
| Impact On Cpu | Low | |
| Warranty | NA | |
| Connection To Computer | VRPN interface <br>Real-time data streaming with SDK <br>Hardware trigger via PCI Express card with parallel port <br>Wi-Fi standard 802.11 n <br>GigabitLAN 802.3 a/b | |
| Power Source | 3hrs+ without battery exchange. <br>10hrs recording. | |
| Data Storage | ||
| Dimensions | 135x 69 x 23 mm (length x width x height) | |
| Weight | 246g | |
| Key Considerations |